
Produce that is in season is typically fresher, more affordable and often better-tasting than out-of-season alternatives shipped from distant regions. It also supports local agriculture and reduces the carbon footprint associated with long-distance food transport.
| Season | Fruits | Vegetables |
|---|---|---|
| Summer (Dec–Feb) | Mangoes, stone fruit, berries, watermelon, grapes | Tomatoes, corn, zucchini, capsicum, eggplant |
| Autumn (Mar–May) | Apples, pears, figs, passionfruit, persimmons | Pumpkin, mushrooms, leeks, beetroot, sweet potato |
| Winter (Jun–Aug) | Citrus (oranges, mandarins, lemons), kiwi fruit | Broccoli, cauliflower, cabbage, silverbeet, parsnips |
| Spring (Sep–Nov) | Strawberries, cherries, avocados, pineapple | Asparagus, peas, broad beans, artichokes, spinach |
Availability varies by state and climate zone. Check your local farmers' market or state agriculture department for region-specific guides.
| Category | Items | Shelf Life |
|---|---|---|
| Grains | Brown rice, rolled oats, quinoa, wholemeal pasta | 6–12 months |
| Legumes | Tinned chickpeas, lentils (dried & tinned), black beans | 1–2 years |
| Tinned fish | Tuna, salmon, sardines | 2–5 years |
| Oils & acids | Extra-virgin olive oil, sesame oil, balsamic vinegar, lemon juice | 6–12 months |
| Spices | Cumin, paprika, turmeric, cinnamon, garlic powder | 1–3 years (potency fades) |
| Sauces | Reduced-salt soy sauce, tahini, tomato passata | 12–24 months unopened |

Dedicate 75 minutes on a weekend to prepare five base components:
These components assemble into different meals all week — bowls, wraps, salads, stir-fries — without cooking from scratch each evening.